Most Recent Glade Spring Homes For Sale
| View All Glade Spring Homes For Sale | ||
|
12290 Medallion Dr, Glade Spring, VA 24340 | $164,789 3 beds 2 baths |
|
323 Grace St, Glade Spring, VA 24340 | $139,900 5 beds 2 baths |
|
10440 Forest Hill Dr, Glade Spring, VA 24340 | $81,900 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Hersh Financial Group | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.636% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.800% | $199 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Hersh Financial Group | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.554% | $199 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings